Tue Sep 7 23:54:20 2010

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.5.0 -Top 20 IPs by Traffic - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 89.2G | 6.1G | 83.2G | 0 | 84.2G | 43.1M | 86.0G | 3.2G | 24.9M |
| 192.168.5.177 | 70.0G | 2.0G | 68.0G | 0 | 68.5G | 42.6M | 68.9G | 1.1G | 23.5M |
| 192.168.5.190 | 8.1G | 142.9M | 7.9G | 0 | 7.3G | 0 | 8.1G | 4.2M | 1.1K |
| 192.168.5.200 | 4.1G | 3.1G | 1.0G | 0 | 2.2G | 75.2K | 2.4G | 1.8G | 527.7K |
| 192.168.5.164 | 2.9G | 230.9M | 2.6G | 0 | 2.6G | 0 | 2.8G | 72.6M | 54.3K |
| 192.168.5.171 | 2.5G | 103.8M | 2.4G | 0 | 2.4G | 214.8K | 2.5G | 8.0M | 444.0K |
| 192.168.5.170 | 611.0M | 14.5M | 596.5M | 0 | 592.3M | 0 | 610.4M | 580.5K | 3.1K |
| 192.168.5.1 | 343.1M | 297.3M | 45.8M | 0 | 83.3K | 0 | 55.7M | 287.0M | 459.1K |
| 192.168.5.180 | 316.5M | 8.1M | 308.4M | 0 | 307.1M | 0 | 315.5M | 980.5K | 1.5K |
| 192.168.5.178 | 270.4M | 45.8M | 224.6M | 0 | 264.8M | 0 | 265.4M | 5.0M | 7.6K |
| 192.168.5.201 | 184.5M | 142.7M | 41.8M | 0 | 29.5M | 264.9K | 180.6M | 3.8M | 0 |
| 192.168.5.187 | 23.3M | 1.2M | 22.1M | 0 | 23.0M | 0 | 23.0M | 189.0K | 0 |
| 192.168.5.202 | 10.2M | 8.2M | 2.1M | 0 | 10.2M | 0 | 10.2M | 0 | 0 |
| 192.168.5.255 | 5.1M | 0 | 5.1M | 0 | 0 | 0 | 0 | 5.1M | 0 |
| 192.168.5.186 | 1.8M | 615.1K | 1.2M | 0 | 1.0M | 0 | 1.6M | 144.7K | 280 |
| 192.168.5.20 | 1.5M | 539.9K | 1011.4K | 0 | 1.0M | 0 | 1.0M | 493.4K | 0 |
| 192.168.5.2 | 657.8K | 657.8K | 0 | 0 | 0 | 0 | 0 | 184.8K | 0 |
| 192.168.5.117 | 84.5K | 51.5K | 33.0K | 0 | 0 | 0 | 25.2K | 58.7K | 0 |
| 192.168.5.174 | 49.3K | 14.4K | 35.0K | 0 | 22.7K | 0 | 40.1K | 9.0K | 0 |
| 192.168.5.176 | 42.9K | 16.6K | 26.3K | 0 | 0 | 0 | 27.7K | 14.8K | 0 |
| 192.168.5.151 | 920 | 350 | 570 | 0 | 0 | 0 | 0 | 920 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.5.177 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.190 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.200 - hansolo.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.164 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.170 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.1 - vdarthvader.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.180 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.178 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.201 - macewindu.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.187 - Configure DNS to reverse this IP
Send:


Received:

