Wed Sep 8 00:27:47 2010

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.5.0 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 2.1G | 702.5M | 1.4G | 0 | 1.5G | 266.3K | 1.8G | 361.3M | 390.7K |
| 192.168.5.200 | 701.4M | 521.5M | 179.9M | 0 | 379.5M | 18.9K | 419.1M | 282.2M | 17.8K |
| 192.168.5.171 | 671.0M | 39.9M | 631.1M | 0 | 643.4M | 176.2K | 667.1M | 3.7M | 184.5K |
| 192.168.5.190 | 236.6M | 7.2M | 229.4M | 0 | 36.6M | 0 | 236.2M | 327.6K | 0 |
| 192.168.5.164 | 221.4M | 26.6M | 194.8M | 0 | 211.9M | 0 | 212.7M | 8.7M | 0 |
| 192.168.5.170 | 159.2M | 5.2M | 154.1M | 0 | 156.6M | 0 | 159.1M | 187.7K | 1.1K |
| 192.168.5.1 | 66.1M | 59.9M | 6.1M | 0 | 11.3K | 0 | 3.7M | 62.2M | 186.4K |
| 192.168.5.177 | 34.0M | 5.3M | 28.6M | 0 | 30.0M | 0 | 32.6M | 1.3M | 96 |
| 192.168.5.201 | 30.7M | 27.3M | 3.4M | 0 | 987.3K | 71.2K | 29.8M | 880.6K | 0 |
| 192.168.5.187 | 23.2M | 1.1M | 22.1M | 0 | 23.0M | 0 | 23.0M | 169.9K | 0 |
| 192.168.5.178 | 14.7M | 8.3M | 6.4M | 0 | 14.4M | 0 | 14.4M | 229.2K | 832 |
| 192.168.5.255 | 1.2M | 0 | 1.2M | 0 | 0 | 0 | 0 | 1.2M | 0 |
| 192.168.5.186 | 395.4K | 124.5K | 270.9K | 0 | 210.2K | 0 | 344.7K | 49.1K | 0 |
| 192.168.5.20 | 313.9K | 111.5K | 202.4K | 0 | 210.4K | 0 | 210.4K | 103.5K | 0 |
| 192.168.5.202 | 1.6K | 1.1K | 494 | 0 | 1.6K | 0 | 1.6K | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.5.200 - hansolo.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.190 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.164 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.170 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.1 - vdarthvader.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.177 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.201 - macewindu.stevehorbachuk.com
Send:


Received:


(Top) 192.168.5.187 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.5.178 - Configure DNS to reverse this IP
Send:


Received:

